Vessels
ETA | Vessel | Call sign | IMO | Flag |
---|---|---|---|---|
26.05.2022 | OTA-862-7203 | Russia | ||
27.05.2022 | LEIRIA | 5BYU3 | 9248370 | Cyprus |
28.05.2022 | ESENIYA | 9194036 | Russia | |
29.05.2022 | ATLANTIC ACTION II | 9HA4159 | 9509633 | Malta |
29.05.2022 | CMA CGM PREGOLIA | 9HA4748 | 9745500 | Malta |
04.06.2022 | CMA CGM LOUGA | 9HA4747 | 9745550 | Malta |
08.06.2022 | CMA CGM PREGOLIA | 9HA4748 | 9745500 | Malta |
10.06.2022 | ATLANTIC NAVIGATOR II | 9HA4023 | 9231145 | Malta |
16.06.2022 | CMA CGM LOUGA | 9HA4747 | 9745550 | Malta |
16.06.2022 | CMA CGM PREGOLIA | 9HA4748 | 9745500 | Malta |
ETA | Vessel | Call sign | IMO | Flag |
---|---|---|---|---|
21.05.2022 | CMA CGM LOUGA | 9HA4747 | 9745550 | Malta |
18.05.2022 | KARITA | 5BRU4 | Malta | |
17.05.2022 | KOLOMENSKIJ-1501-3302 | Russia | ||
14.05.2022 | KAIRIT | 9HA3167 | 9195949 | Malta |
13.05.2022 | DOUWENT | D5EA6 | 8703139 | Liberia |
12.05.2022 | ATLANTIC PROJECT II | 9HA3795 | 9235983 | Malta |
and operator